Class wise enrollment of Govt. Schools from Pre- Primary Level to Elementary Level over the years:
Year | Pre Primary | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 6834 | 7956 | 9358 | 10139 | 11111 | 12288 | 13424 | 13861 | 13829 |
2017-18 | 7239 | 8411 | 9459 | 10399 | 11895 | 12916 | 13718 | 13988 | 13896 |
2016-17 | 6985 | 8219 | 9434 | 11094 | 12221 | 12930 | 13846 | 13907 | 14036 |
2015-16 | 6961 | 8119 | 10111 | 11462 | 12414 | 13069 | 13907 | 14259 | 13776 |
2014-15 | 6991 | 9228 | 10941 | 12197 | 13028 | 13770 | 14368 | 14157 | 14047 |
2013-14 | 6940 | 9658 | 11371 | 12559 | 13482 | 14285 | 14524 | 14299 | 13303 |
Enrolment at Level | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|---|
Secondary (IX-X) | 23707 | 23518 | 25122 | 25977 | 26511 | 26085 |
Higher Secondary (XI-XII) | 22887 | 23570 | 23334 | 23570 | 25532 | 23654 |
Pre-Primary Level - Pre Nursery & Nursery,
Primary Level - Classes I-V,
Upper Primary Level - Classes VI to VIII,
Secondary Level - Classes IX to X,
Sr. Sec. Level- Classes XI to XII.